<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BNXS</title>
	<atom:link href="http://bnxs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bnxs.com</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Fri, 07 Sep 2012 23:32:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Vs. Bing &#8211; I Officially Issue a Challenge to Bing</title>
		<link>http://bnxs.com/google-vs-bing/</link>
		<comments>http://bnxs.com/google-vs-bing/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 14:08:57 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4204</guid>
		<description><![CDATA[I must say the recent promotion by Bing called Bing It On is a totally awesome reality check. What Bing is doing is a side-by-side comparison of search results. Basically, after running a test of Google&#8217;s search results versus Bing&#8217;s right next to each other for the same query you can see they are indeed [...]]]></description>
				<content:encoded><![CDATA[<p>I must say the recent promotion by Bing called <a href="http://www.bingiton.com/Landingpage.aspx">Bing It On</a> is a totally awesome reality check.  What Bing is doing is a side-by-side comparison of search results. Basically, after running a test of Google&#8217;s search results versus Bing&#8217;s right next to each other for the same query you can see they are indeed comparable if not better in some instances. </p>
<p>Even if the search results are on par or better, (and I must say they most certainly are), unfortunately I will still choose Google to search with!  In fact, sometimes I get so disgusted with myself for using Google all the time, that I will set my homepage and default search to Bing to force my use of Bing&#8217;s search engine.  I shouldn&#8217;t have to do that because their homepage displays really cool pictures every day, their results are just as good or better, they are fast, and quite frankly they haven&#8217;t adopted some of the more annoying aspects of Google&#8217;s recent changes. </p>
<p>So, what happens when I change all my default search to Bing? </p>
<p>Not only DO I NOT use the Bing search from either the home page or my default search bar, but I go out of my way each time I want to search for something by opening a new browser tab; manually typing in Google.com, then carrying out my search query there.</p>
<p>OMG! Wha? Why!? </p>
<p>Well that&#8217;s a bit of a tricky question to answer because I believe the answer has to do with human psychology. </p>
<p>I&#8217;ve thought about the Google vs. Bing  paradox a thousand times.  In fact I&#8217;ve thought about Brand X vs. Google a thousand times and here is what I&#8217;ve come up with:</p>
<p>Google has embedded their company mantra into people&#8217;s brains.  In the human mind they have become the ONLY available tool that can be used for getting an answer to whatever question.  The correct answer that is.</p>
<p>How did this happen? I think it&#8217;s really simple actually. It comes down to 3 things:</p>
<p>1) It wasn&#8217;t about the money: They started off becoming focused on the user and results regardless of monetary gain when all other competitors were focused on displaying sponsored listings.</p>
<p>2) They became minimalists:  They stripped away everything but their logo, a search box, and a button when competition and other websites were piling on the confusion in what was to be named the &#8216;portal&#8217; era.  It was refreshing to see a simple page with so much white space.  At the same time your ONLY focus was the Google logo and thus their brand.</p>
<p>3) Repetition: If you repeatedly used Google, then you repeatedly looked at that blank page with nothing but their logo day in and day out. Millions of queries later and you have associated that logo with getting all your questions answered. So after a certain point, (probably the 11,000th query and the 5,300th straight day of searching) Google has officially fused it&#8217;s logo with your DNA.  Someone probably asks:  Hey, what&#8217;s your name? You respond with Uh Google&#8230; er I mean Zack?</p>
<p>Can any other search engine compete with this? Yes! How? By doing exactly what they did!</p>
<p>Bing I officially challenge you to push the envelop.  You have half the battle won: Better search results.  The other half the battle is the human mind.  I can see that you are trying.  Just do more of that.  </p>
<p>Lots more:  </p>
<p>Release PR news stories every day with what you are doing, no matter how significant.  Create other search engines that use your results and have different layouts and test them. Create a logo and a blank page search engine like Google.  Create a search engine where regular people can some how make money. Create a search engine that is customizable (css / drag drop) without logging in. Create a search engine that is completely anonymous, and allows anonymous browsing! Test all different kinds of search results. Make 3D search possible.  Become a leader.  Become bold.  Instead of writing about Bing every now and then,  I need to be blown back in my seat on a daily basis and focused on writing about Bing DAILY.  Do something new and great every day Bing. No rest. Every day.  That&#8217;s the challenge issued.  </p>
<p>p.s. I tried the Google vs. Bing results tester but I cannot be objective since I instantly know which results are which.  </p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/google-vs-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace Smackface</title>
		<link>http://bnxs.com/rackspace-smackface/</link>
		<comments>http://bnxs.com/rackspace-smackface/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:21:52 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Red Hat Linux]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4189</guid>
		<description><![CDATA[Today I needed to  get a quality internet server up and running quickly.  Usually when this need arises I go to Server Matrix / The Planet / Softlayer but  today was a different story. I needed to get what some claim to be the best of the best of the &#8216;recognized&#8217; hosting providers.   This [...]]]></description>
				<content:encoded><![CDATA[<p>Today I needed to  get a quality internet server up and running quickly.  Usually when this need arises I go to Server Matrix / The Planet / Softlayer but  today was a different story. I needed to get what some claim to be the best of the best of the &#8216;recognized&#8217; hosting providers.   This is supposed to be Rackspace.  Now, granted, Rackspace has been around forever.  They were never really the cheapest option but they certainly have provided a range of server solutions since the dawn of the internet and any real webmaster would know that.</p>
<p>So I navigate to rackspace.com and start looking for a solution that will offer only a few things.</p>
<ol>
<li>The ability to host on a Rackspace server (so from outside appearances it looks like I know what I&#8217;m doing)</li>
<li>A dedicated IP address</li>
<li>The ability to scale my operation if needed</li>
<li>Red Hat Linux</li>
<li>Cpannel / WHM</li>
</ol>
<p>So after clicking around desperately to find what I need on their hundred million dollar ultra facnypants melting-pot-full of every ethnicity faced weirdo that could possibly exist on a website, I realize they just aren&#8217;t going to disclose what it is they are actually offering.  So I do what they probably wanted me and everyone else to do in the first place:  Call.</p>
<p>CALL?&#8230; WHO?&#8230; US?&#8230;RACKSPACE!?!?  I&#8217;m so sorry.  No customer can call almighty Rackspace, Lord of the server world without prior approval!  &#8211; is what I imagine they tell each one of their wide-eyed noobie sales reps on their first day of training. Silly me. Why would I think such a thing?</p>
<h1>BECAUSE THEY DON&#8217;T ANSWER THE PHONE</h1>
<p>&nbsp;</p>
<p>After calling, I must have waited on the phone for at least 10-20 full minutes before anyone answered.  Does Rackspace have any clue how long that is in internet time? They probably wasted about 59 hours of internet time.  My internet time.  So while I was sitting on hold (waiting to patiently to discuss how when they would be receiving my money) I had a vision.  It was not really a vision, mind you, but a connection.  I truly believe that while I was lost in  bewilderment after being on hold for so long, I was actually able to leave my body and travel through the phone line to the other end.  My one dear loyal reader&#8230;let me show you what I saw:</p>
<p>&nbsp;</p>
<p><img size-full wp-image-4195" title="rackspacesalesteam" src="http://bnxs.com/wp-content/uploads/2012/06/rackspacesalesteam.png" alt="" width="570" height="488" /></p>
<p>The story will continue&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/rackspace-smackface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is offically stalking you (and there is nothing you can do about it)</title>
		<link>http://bnxs.com/google-is-offically-stalking-you-and-there-is-nothing-you-can-do-about-it/</link>
		<comments>http://bnxs.com/google-is-offically-stalking-you-and-there-is-nothing-you-can-do-about-it/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:06:13 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4185</guid>
		<description><![CDATA[Google has publicly voiced it&#8217;s intention to combine all privacy policies into one universal policy because it will be tracking your every move across all of its services.  When I say &#8220;all of it&#8217;s services&#8221; I really mean the entire internet since Google&#8217;s reach is to just about all websites online.  Oh and by the [...]]]></description>
				<content:encoded><![CDATA[<p>Google has publicly voiced it&#8217;s intention to combine all privacy policies into one universal policy because it will be tracking your every move across all of its services.  When I say &#8220;all of it&#8217;s services&#8221; I really mean the entire internet since Google&#8217;s reach is to just about all websites online.  Oh and by the way, you have no choice in the matter due to the inability for you to opt out.  Google claims this is to help tailor ads to your specific tastes.  They use this example</p>
<p>&#8220;Consumers could also benefit, the company said. When someone is searching for the word “jaguar,” Google would have a better idea of whether the person was interested in the animal or the car&#8221;</p>
<p>That is complete nonsense.  This is about control which will be explained in a followup post.</p>
<p>You can read more about this &#8216;new&#8217; change here:</p>
<p><a href="http://www.washingtonpost.com/business/economy/google-tracks-consumers-across-products-users-cant-opt-out/2012/01/24/gIQArgJHOQ_story.html">http://www.washingtonpost.com/business/economy/google-tracks-consumers-across-products-users-cant-opt-out/2012/01/24/gIQArgJHOQ_story.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/google-is-offically-stalking-you-and-there-is-nothing-you-can-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon, sorry, but you are toast.</title>
		<link>http://bnxs.com/amazon-is-toast/</link>
		<comments>http://bnxs.com/amazon-is-toast/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:14:33 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4176</guid>
		<description><![CDATA[I love amazon.  They have refined their operation and it works well, but unfortunately, they are about to become extinct. When I say &#8216;about&#8217; it could be longer than a decade but it will happen. As I&#8217;m writing this  Jeff Bezos is probably making his exit strategy. Here is how it will happen: Basically, after [...]]]></description>
				<content:encoded><![CDATA[<p>I love amazon.  They have refined their operation and it works well, but unfortunately, they are about to become extinct. When I say &#8216;about&#8217; it could be longer than a decade but it will happen. As I&#8217;m writing this  Jeff Bezos is probably making his exit strategy.</p>
<p>Here is how it will happen:</p>
<p>Basically, after its all said and done Google will be to Wal-Mart as Amazon will be to K-Mart.  Yup.  Jeff did an outstanding job with Amazon but in some games even that doesn&#8217;t matter.  The problem with Amazon in this game is they are just one dimensional where as Google will exist (and dominate) in five dimensions.  When you compete with the likes of Amazon you can&#8217;t really beat them on anything except the things that &#8220;appear&#8221; to be unchangeable.  In a nutshell Google will be able to offer merchants ( and themselves) significantly reduced credit card fees/ shipping fees / shipping time / advertising (search) fees / and other operation related fees. From a consumer standpoint they will own 80% of the hardware market ie. new cell phones by Motorola that dock and replace laptops and computers.   This will come at a time when Merchants will be desperate for a solution after being uplifted then battered by Google.  So the final analysis will be:  Extremely Low Cost Merchant Solutions + New Customer Benefits + Heavy Organic Search Petting + Moving Competition to the Back Row +  New Consumer Hardware Device Domination= Amazon (and all etailers) being reduced to gnats on the ass of an elephant.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/amazon-is-toast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godaddy.com is the &#8216;luckiest&#8217; business on planet earth</title>
		<link>http://bnxs.com/godaddy-com-is-the-luckiest-business-on-planet-earth/</link>
		<comments>http://bnxs.com/godaddy-com-is-the-luckiest-business-on-planet-earth/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:46:20 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Bob Parson]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[Network Solutions]]></category>
		<category><![CDATA[PRICE]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4170</guid>
		<description><![CDATA[There must be a four leaf clover stuck up Bob Parson&#8217;s ass because I will tell you that Godaddy is the luckiest darn company to exist on planet earth. I have all of my domains with them and here why: A long time ago (in internet time) Godaddy decided to not charge obscene fees for [...]]]></description>
				<content:encoded><![CDATA[<p>There must be a four leaf clover stuck up Bob Parson&#8217;s ass because I will tell you that Godaddy is the luckiest darn company to exist on planet earth. I have all of my domains with them and here why: A long time ago (in internet time) Godaddy decided to not charge obscene fees for their domain names like some other companies did and still do! i.e. Network Solutions.  They got my business for one reason and one reason only. PRICE.  In exchange for having great pricing, I simply put up with: their abnormally SlowDaddy website, annoying up-selling click by click, making even the simplest task 10x more difficult, and just overall being a real pain in my side every time I deal with their circus freak-show of a business.  Now they have all those who bought into the low pricing in the earlier days held hostage. I imagine many people are in the same boat and honestly think its time we all moved on no matter how painful it would be to break free&#8230; and now for a smoking hot blonde!</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/godaddy-com-is-the-luckiest-business-on-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twist on Google Search Results : Your World</title>
		<link>http://bnxs.com/new-twist-on-google-search-results-your-world/</link>
		<comments>http://bnxs.com/new-twist-on-google-search-results-your-world/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:23:45 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Danny Sullivan]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4166</guid>
		<description><![CDATA[Ok I&#8217;m not going to rehash what Danny Sullivan mentions on his website concerning the latest search results update since he does a fantastic job of staying boringly objective about all the new features and drawbacks.  What I will do is bring to your attention something that is quite a bit different: Do you know [...]]]></description>
				<content:encoded><![CDATA[<p>Ok I&#8217;m not going to rehash what Danny Sullivan mentions on his <a href="http://searchengineland.com/googles-results-get-more-personal-with-search-plus-your-world-107285">website concerning the latest search results update</a> since he does a fantastic job of staying boringly objective about all the new features and drawbacks.  What I will do is bring to your attention something that is quite a bit different: Do you know how much Google knows about you?  Do you know how quickly they can access it?  Do you think your gmail, your contacts, your visits to websites &#8216;touched&#8217; by Google, and everything else that you have ever done online either  personal or public in Google&#8217;s reach is not built into a profile that is accessible in seconds already?</p>
<p>Would that be a good or a bad thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/new-twist-on-google-search-results-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook = AOL = Soon to be dead</title>
		<link>http://bnxs.com/facebook-aol-soon-to-be-dead/</link>
		<comments>http://bnxs.com/facebook-aol-soon-to-be-dead/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:27:09 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4161</guid>
		<description><![CDATA[Just so you know there really is no essential difference between Facebook and the early days AOL.  They are both limited, in that each has developed a community and has limited growth potential.  Even with developer support, apps and such,  the Facebook idea has an expiration date.  Google on the other hand has no scope, [...]]]></description>
				<content:encoded><![CDATA[<p>Just so you know there really is no essential difference between Facebook and the early days AOL.  They are both limited, in that each has developed a community and has limited growth potential.  Even with developer support, apps and such,  the Facebook idea has an expiration date.  Google on the other hand has no scope, and has unlimited markets to penetrate. Why is this? Google is a tool that can be used to accomplish things both at the individual level and the business level and has become an illusion of necessity for millions on the internet.  On the individual level it solves the  &#8216;perceived pain&#8217; of &#8216;not knowing&#8217; and because of this  it actually is the driving force for monetary gain for any business on the internet. In short, Google has become synonymous with the internet whether you know it or want to admit it. Facebook on the other hand is more of a luxury and concerned with surface level endeavors and therefore has to and will be replaced with a new predecessor at some point in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/facebook-aol-soon-to-be-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Goodbye to All Long Tail Keyword Searches from Google</title>
		<link>http://bnxs.com/say-goodbye-to-all-long-tail-keyword-searches-from-google/</link>
		<comments>http://bnxs.com/say-goodbye-to-all-long-tail-keyword-searches-from-google/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:41:22 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[FIRST]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[WOW]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4157</guid>
		<description><![CDATA[Well if there wasn&#8217;t enough evidence showing that SEO is dead&#8230;  I did a search today and saw something that I had not seen before.  In my query I put in something, something2, something3, something4.  While looking through the results I noticed the very first word was completely omitted! I know this because my &#8220;something&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p>Well if there wasn&#8217;t enough evidence showing that SEO is dead&#8230;  I did a search today and saw something that I had not seen before.  In my query I put in something, something2, something3, something4.  While looking through the results I noticed the very first word was completely omitted! I know this because my &#8220;something&#8221; was not showing in bold in any of the snippets.  Sure enough, buried at the bottom of the page read</p>
<p>Tip: These results do not include the word &#8220;something&#8221;. Show results that include &#8220;something&#8221;.</p>
<p>WOW.  Remember this is the FIRST word I typed and for Google not to include it on its own, is astonishing to me.   What does this mean?  Less unique queries, more traffic to mainstream queries which means less long tail keyword searches, and more revenue for Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/say-goodbye-to-all-long-tail-keyword-searches-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Not Sharing Referral Data</title>
		<link>http://bnxs.com/google-not-sharing-referral-data/</link>
		<comments>http://bnxs.com/google-not-sharing-referral-data/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:41:42 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Expectations Set]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4139</guid>
		<description><![CDATA[Operation Internet Culling Google no longer shares keyword referral data from Google users that are logged in. This only applies to organic traffic as the advertisers using Adwords will continue to receive data. Of course this is old news but I just wanted to mention a few things regarding this since a lot of what [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Operation Internet Culling<br />
</strong></p>
<p>Google no longer shares keyword referral data from Google users that are logged in. This only applies to organic traffic as the advertisers using Adwords will continue to receive data. Of course this is old news but I just wanted to mention a few things regarding this since a lot of what I&#8217;ve been reading  seems to lack a few elements.  You can look at this masterful move by Google in 2 ways.  First is why they did this and second is why they are doing it in this manner at this point in time.   I&#8217;ll tell you right now the first is reason is <strong>more money</strong> but lets start with the second reason.</p>
<p><strong>Expectations</strong></p>
<p>What Google is really doing here is setting expectations at a very opportune time in order manage backlash and future backlash.  They are also gathering data on how this goes in terms of execution and results. It is <span style="text-decoration: underline;">claimed</span> that only 10% of users will be affected from this change.  First of all I find that number is highly unlikely.  If you are logged into Google for any of their vast amount of services like Gmail for instance then you are a part of the claimed 10% that is logged in.  So you must ask yourself this question: Is only 10% of all people searching on Google using services like Gmail? Extremely Doubtful.  Ok so lets just assume for a second the 10% number is real. No big deal right? If that is the case then why do it? Google will tell you its because of protecting privacy of their logged in users.  Well actually that&#8217;s not even a half truth. They only protect the &#8216;privacy&#8217; of  a user&#8217;s keywords sent to the sites they visit, but for the Google advertiser they send out the data as they did before.  Of course Google keeps and uses that information for themselves as well.  Should that fact be ignored? This creates lots of room for spin, which is exactly what they have done.  Here is my view of the spin machine as it stands now:</p>
<p>Affected Party = Mood ==&gt; Google Spin</p>
<p>General Webmaster = Very Upset ==&gt;  &#8220;Only 10% of users!  =) &#8221;<br />
General User = Huh? ==&gt; &#8220;We&#8217;re protecting your privacy!  =) &#8221;<br />
Advertising Networks  = Very Upset ==&gt;  &#8220;Only 10% of users! =) &#8221;<br />
Congressional Hearings = Hmm&#8230; ==&gt; &#8220;We&#8217;re protecting user&#8217;s privacy!  =) &#8221;<br />
Google Advertiser = Hmm&#8230; ==&gt; &#8220;Stick with Google! Business as usual! =) &#8221;</p>
<p>So back to expectations.  This is just a taste of whats to come.  They will more than likely kill off all keyword referral data whether a user is logged in or not (at some point in the future). Mission one accomplished: Expectations Set and Data Gathered on Execution.</p>
<p><strong>Get ready&#8230;<br />
</strong></p>
<p>Ok so now its very apparent they will stop sending all referral data at some point (not including Adwords advertisers). I believe this move was planned very far in advance.  They released the official news of this &#8216;expectation setting event&#8217; at a very opportune time with the recent congressional hearings and also some algo updates.  I&#8217;m not going to go into that here but it is not just a coincidence.  The main point is when the full effect of stopping all referral data is official, it will not be a complete shocker.  Depending on how this little exercise went will depend on how fast and how exactly Google will put a stop to it completely. When it does happen you will see the spin machine all geared up to make privacy the major concern here for the users and I&#8217;m sure Google will throw out something big for all the webmasters  to get their feet wet (or go all in) with Adwords.</p>
<p><strong>Show me the money.<br />
</strong></p>
<p>Even when the referral data stops completely it won&#8217;t be obvious even then how big of a deal this will actually be. <strong></strong> Basically, over time many businesses will be forced to spend money with Adwords.</p>
<ul>
<li>All search marketing activity will have to be funneled through Adwords in order to track whats working.  <strong></strong></li>
<ul>
<li>Doing SEO and being able to tell whats working and what isn&#8217;t will become super difficult.  Implementing SEO and proving how well its working will be officially dead.</li>
<ul>
<li>At some point Google will release algo updates that &#8216;shepherd&#8217; in new advertisers at will.</li>
<ul>
<li>With almost all &#8216;businesses&#8217; using Adwords to some degree, new compartmentalized level privileges will be introduced inspiring advertisers to spend more money from that point on.</li>
</ul>
</ul>
</ul>
<li>Google&#8217;s list of &#8216;undesirable&#8217; businesses will get much shorter. Say goodbye to all firms affiliated with:  SEO, Re-targeting, metrics, tracking, monitoring etc.  <strong></strong></li>
</ul>
<p>More advertisers, and advertising for <strong>Google = More Money.  </strong>And that&#8217;s just the beginning&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/google-not-sharing-referral-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twiends Closes Facebook Services</title>
		<link>http://bnxs.com/tiwends-closes-facebook-services/</link>
		<comments>http://bnxs.com/tiwends-closes-facebook-services/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:45:16 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shut down]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=3719</guid>
		<description><![CDATA[Twiends&#8230;  This site was probably was the best way to get &#8220;likes&#8221; at a good rate.  Facebook unfortunately  shut them down, and honestly it was inevitable.   I will say they ran a very good service, refunding &#8220;seeds&#8221; whenever there were people abusing  the system.  Also they refunded the money I spent for Facebook, no questions [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://twiends.com">Twiends</a>&#8230;  This site was probably was the best way to get &#8220;likes&#8221; at a good rate.  Facebook unfortunately  shut them down, and honestly it was inevitable.   I will say they ran a very good service, refunding &#8220;seeds&#8221; whenever there were people abusing  the system.  Also they refunded the money I spent for Facebook, no questions asked. I will most likely use them in the future for Twitter and also Youtube.  One more note to everyone out there&#8230; this is a big deal when considering a startup.  How much are you dependent on someone else&#8217;s system?  The harsh reality is most business online are to a certain degree.  How many of us would be shut down if Google were to stop referring traffic? The best advice I can give in these situations is to diversify as much as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/tiwends-closes-facebook-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
