<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BNXS</title>
	<atom:link href="http://bnxs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bnxs.com</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Tue, 13 Mar 2012 19:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google is offically stalking you (and there is nothing you can do about it)</title>
		<link>http://bnxs.com/google-is-offically-stalking-you-and-there-is-nothing-you-can-do-about-it/</link>
		<comments>http://bnxs.com/google-is-offically-stalking-you-and-there-is-nothing-you-can-do-about-it/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:06:13 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4185</guid>
		<description><![CDATA[Google has publicly voiced it&#8217;s intention to combine all privacy policies into one universal policy because it will be tracking your every move across all of its services.  When I say &#8220;all of it&#8217;s services&#8221; I really mean the entire internet since Google&#8217;s reach is to just about all websites online.  Oh and by the [...]]]></description>
			<content:encoded><![CDATA[<p>Google has publicly voiced it&#8217;s intention to combine all privacy policies into one universal policy because it will be tracking your every move across all of its services.  When I say &#8220;all of it&#8217;s services&#8221; I really mean the entire internet since Google&#8217;s reach is to just about all websites online.  Oh and by the way, you have no choice in the matter due to the inability for you to opt out.  Google claims this is to help tailor ads to your specific tastes.  They use this example</p>
<p>&#8220;Consumers could also benefit, the company said. When someone is searching for the word “jaguar,” Google would have a better idea of whether the person was interested in the animal or the car&#8221;</p>
<p>That is complete nonsense.  This is about control which will be explained in a followup post.</p>
<p>You can read more about this &#8216;new&#8217; change here:</p>
<p><a href="http://www.washingtonpost.com/business/economy/google-tracks-consumers-across-products-users-cant-opt-out/2012/01/24/gIQArgJHOQ_story.html">http://www.washingtonpost.com/business/economy/google-tracks-consumers-across-products-users-cant-opt-out/2012/01/24/gIQArgJHOQ_story.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/google-is-offically-stalking-you-and-there-is-nothing-you-can-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon, sorry, but you are toast.</title>
		<link>http://bnxs.com/amazon-is-toast/</link>
		<comments>http://bnxs.com/amazon-is-toast/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:14:33 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4176</guid>
		<description><![CDATA[I love amazon.  They have refined their operation and it works well, but unfortunately, they are about to become extinct. When I say &#8216;about&#8217; it could be longer than a decade but it will happen. As I&#8217;m writing this  Jeff Bezos is probably making his exit strategy. Here is how it will happen: Basically, after [...]]]></description>
			<content:encoded><![CDATA[<p>I love amazon.  They have refined their operation and it works well, but unfortunately, they are about to become extinct. When I say &#8216;about&#8217; it could be longer than a decade but it will happen. As I&#8217;m writing this  Jeff Bezos is probably making his exit strategy.</p>
<p>Here is how it will happen:</p>
<p>Basically, after its all said and done Google will be to Wal-Mart as Amazon will be to K-Mart.  Yup.  Jeff did an outstanding job with Amazon but in some games even that doesn&#8217;t matter.  The problem with Amazon in this game is they are just one dimensional where as Google will exist (and dominate) in five dimensions.  When you compete with the likes of Amazon you can&#8217;t really beat them on anything except the things that &#8220;appear&#8221; to be unchangeable.  In a nutshell Google will be able to offer merchants ( and themselves) significantly reduced credit card fees/ shipping fees / shipping time / advertising (search) fees / and other operation related fees. From a consumer standpoint they will own 80% of the hardware market ie. new cell phones by Motorola that dock and replace laptops and computers.   This will come at a time when Merchants will be desperate for a solution after being uplifted then battered by Google.  So the final analysis will be:  Extremely Low Cost Merchant Solutions + New Customer Benefits + Heavy Organic Search Petting + Moving Competition to the Back Row +  New Consumer Hardware Device Domination= Amazon (and all etailers) being reduced to gnats on the ass of an elephant.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/amazon-is-toast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godaddy.com is the &#8216;luckiest&#8217; business on planet earth</title>
		<link>http://bnxs.com/godaddy-com-is-the-luckiest-business-on-planet-earth/</link>
		<comments>http://bnxs.com/godaddy-com-is-the-luckiest-business-on-planet-earth/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:46:20 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Bob Parson]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[Network Solutions]]></category>
		<category><![CDATA[PRICE]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4170</guid>
		<description><![CDATA[There must be a four leaf clover stuck up Bob Parson&#8217;s ass because I will tell you that Godaddy is the luckiest darn company to exist on planet earth. I have all of my domains with them and here why: A long time ago (in internet time) Godaddy decided to not charge obscene fees for [...]]]></description>
			<content:encoded><![CDATA[<p>There must be a four leaf clover stuck up Bob Parson&#8217;s ass because I will tell you that Godaddy is the luckiest darn company to exist on planet earth. I have all of my domains with them and here why: A long time ago (in internet time) Godaddy decided to not charge obscene fees for their domain names like some other companies did and still do! i.e. Network Solutions.  They got my business for one reason and one reason only. PRICE.  In exchange for having great pricing, I simply put up with: their abnormally SlowDaddy website, annoying up-selling click by click, making even the simplest task 10x more difficult, and just overall being a real pain in my side every time I deal with their circus freak-show of a business.  Now they have all those who bought into the low pricing in the earlier days held hostage. I imagine many people are in the same boat and honestly think its time we all moved on no matter how painful it would be to break free&#8230; and now for a smoking hot blonde!</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/godaddy-com-is-the-luckiest-business-on-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twist on Google Search Results : Your World</title>
		<link>http://bnxs.com/new-twist-on-google-search-results-your-world/</link>
		<comments>http://bnxs.com/new-twist-on-google-search-results-your-world/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:23:45 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Danny Sullivan]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4166</guid>
		<description><![CDATA[Ok I&#8217;m not going to rehash what Danny Sullivan mentions on his website concerning the latest search results update since he does a fantastic job of staying boringly objective about all the new features and drawbacks.  What I will do is bring to your attention something that is quite a bit different: Do you know [...]]]></description>
			<content:encoded><![CDATA[<p>Ok I&#8217;m not going to rehash what Danny Sullivan mentions on his <a href="http://searchengineland.com/googles-results-get-more-personal-with-search-plus-your-world-107285">website concerning the latest search results update</a> since he does a fantastic job of staying boringly objective about all the new features and drawbacks.  What I will do is bring to your attention something that is quite a bit different: Do you know how much Google knows about you?  Do you know how quickly they can access it?  Do you think your gmail, your contacts, your visits to websites &#8216;touched&#8217; by Google, and everything else that you have ever done online either  personal or public in Google&#8217;s reach is not built into a profile that is accessible in seconds already?</p>
<p>Would that be a good or a bad thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/new-twist-on-google-search-results-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook = AOL = Soon to be dead</title>
		<link>http://bnxs.com/facebook-aol-soon-to-be-dead/</link>
		<comments>http://bnxs.com/facebook-aol-soon-to-be-dead/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:27:09 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4161</guid>
		<description><![CDATA[Just so you know there really is no essential difference between Facebook and the early days AOL.  They are both limited, in that each has developed a community and has limited growth potential.  Even with developer support, apps and such,  the Facebook idea has an expiration date.  Google on the other hand has no scope, [...]]]></description>
			<content:encoded><![CDATA[<p>Just so you know there really is no essential difference between Facebook and the early days AOL.  They are both limited, in that each has developed a community and has limited growth potential.  Even with developer support, apps and such,  the Facebook idea has an expiration date.  Google on the other hand has no scope, and has unlimited markets to penetrate. Why is this? Google is a tool that can be used to accomplish things both at the individual level and the business level and has become an illusion of necessity for millions on the internet.  On the individual level it solves the  &#8216;perceived pain&#8217; of &#8216;not knowing&#8217; and because of this  it actually is the driving force for monetary gain for any business on the internet. In short, Google has become synonymous with the internet whether you know it or want to admit it. Facebook on the other hand is more of a luxury and concerned with surface level endeavors and therefore has to and will be replaced with a new predecessor at some point in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/facebook-aol-soon-to-be-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Goodbye to All Long Tail Keyword Searches from Google</title>
		<link>http://bnxs.com/say-goodbye-to-all-long-tail-keyword-searches-from-google/</link>
		<comments>http://bnxs.com/say-goodbye-to-all-long-tail-keyword-searches-from-google/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:41:22 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[FIRST]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[WOW]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4157</guid>
		<description><![CDATA[Well if there wasn&#8217;t enough evidence showing that SEO is dead&#8230;  I did a search today and saw something that I had not seen before.  In my query I put in something, something2, something3, something4.  While looking through the results I noticed the very first word was completely omitted! I know this because my &#8220;something&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Well if there wasn&#8217;t enough evidence showing that SEO is dead&#8230;  I did a search today and saw something that I had not seen before.  In my query I put in something, something2, something3, something4.  While looking through the results I noticed the very first word was completely omitted! I know this because my &#8220;something&#8221; was not showing in bold in any of the snippets.  Sure enough, buried at the bottom of the page read</p>
<p>Tip: These results do not include the word &#8220;something&#8221;. Show results that include &#8220;something&#8221;.</p>
<p>WOW.  Remember this is the FIRST word I typed and for Google not to include it on its own, is astonishing to me.   What does this mean?  Less unique queries, more traffic to mainstream queries which means less long tail keyword searches, and more revenue for Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/say-goodbye-to-all-long-tail-keyword-searches-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Not Sharing Referral Data</title>
		<link>http://bnxs.com/google-not-sharing-referral-data/</link>
		<comments>http://bnxs.com/google-not-sharing-referral-data/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:41:42 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Expectations Set]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=4139</guid>
		<description><![CDATA[Operation Internet Culling Google no longer shares keyword referral data from Google users that are logged in. This only applies to organic traffic as the advertisers using Adwords will continue to receive data. Of course this is old news but I just wanted to mention a few things regarding this since a lot of what [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Operation Internet Culling<br />
</strong></p>
<p>Google no longer shares keyword referral data from Google users that are logged in. This only applies to organic traffic as the advertisers using Adwords will continue to receive data. Of course this is old news but I just wanted to mention a few things regarding this since a lot of what I&#8217;ve been reading  seems to lack a few elements.  You can look at this masterful move by Google in 2 ways.  First is why they did this and second is why they are doing it in this manner at this point in time.   I&#8217;ll tell you right now the first is reason is <strong>more money</strong> but lets start with the second reason.</p>
<p><strong>Expectations</strong></p>
<p>What Google is really doing here is setting expectations at a very opportune time in order manage backlash and future backlash.  They are also gathering data on how this goes in terms of execution and results. It is <span style="text-decoration: underline;">claimed</span> that only 10% of users will be affected from this change.  First of all I find that number is highly unlikely.  If you are logged into Google for any of their vast amount of services like Gmail for instance then you are a part of the claimed 10% that is logged in.  So you must ask yourself this question: Is only 10% of all people searching on Google using services like Gmail? Extremely Doubtful.  Ok so lets just assume for a second the 10% number is real. No big deal right? If that is the case then why do it? Google will tell you its because of protecting privacy of their logged in users.  Well actually that&#8217;s not even a half truth. They only protect the &#8216;privacy&#8217; of  a user&#8217;s keywords sent to the sites they visit, but for the Google advertiser they send out the data as they did before.  Of course Google keeps and uses that information for themselves as well.  Should that fact be ignored? This creates lots of room for spin, which is exactly what they have done.  Here is my view of the spin machine as it stands now:</p>
<p>Affected Party = Mood ==&gt; Google Spin</p>
<p>General Webmaster = Very Upset ==&gt;  &#8220;Only 10% of users!  =) &#8221;<br />
General User = Huh? ==&gt; &#8220;We&#8217;re protecting your privacy!  =) &#8221;<br />
Advertising Networks  = Very Upset ==&gt;  &#8220;Only 10% of users! =) &#8221;<br />
Congressional Hearings = Hmm&#8230; ==&gt; &#8220;We&#8217;re protecting user&#8217;s privacy!  =) &#8221;<br />
Google Advertiser = Hmm&#8230; ==&gt; &#8220;Stick with Google! Business as usual! =) &#8221;</p>
<p>So back to expectations.  This is just a taste of whats to come.  They will more than likely kill off all keyword referral data whether a user is logged in or not (at some point in the future). Mission one accomplished: Expectations Set and Data Gathered on Execution.</p>
<p><strong>Get ready&#8230;<br />
</strong></p>
<p>Ok so now its very apparent they will stop sending all referral data at some point (not including Adwords advertisers). I believe this move was planned very far in advance.  They released the official news of this &#8216;expectation setting event&#8217; at a very opportune time with the recent congressional hearings and also some algo updates.  I&#8217;m not going to go into that here but it is not just a coincidence.  The main point is when the full effect of stopping all referral data is official, it will not be a complete shocker.  Depending on how this little exercise went will depend on how fast and how exactly Google will put a stop to it completely. When it does happen you will see the spin machine all geared up to make privacy the major concern here for the users and I&#8217;m sure Google will throw out something big for all the webmasters  to get their feet wet (or go all in) with Adwords.</p>
<p><strong>Show me the money.<br />
</strong></p>
<p>Even when the referral data stops completely it won&#8217;t be obvious even then how big of a deal this will actually be. <strong></strong> Basically, over time many businesses will be forced to spend money with Adwords.</p>
<ul>
<li>All search marketing activity will have to be funneled through Adwords in order to track whats working.  <strong></strong></li>
<ul>
<li>Doing SEO and being able to tell whats working and what isn&#8217;t will become super difficult.  Implementing SEO and proving how well its working will be officially dead.</li>
<ul>
<li>At some point Google will release algo updates that &#8216;shepherd&#8217; in new advertisers at will.</li>
<ul>
<li>With almost all &#8216;businesses&#8217; using Adwords to some degree, new compartmentalized level privileges will be introduced inspiring advertisers to spend more money from that point on.</li>
</ul>
</ul>
</ul>
<li>Google&#8217;s list of &#8216;undesirable&#8217; businesses will get much shorter. Say goodbye to all firms affiliated with:  SEO, Re-targeting, metrics, tracking, monitoring etc.  <strong></strong></li>
</ul>
<p>More advertisers, and advertising for <strong>Google = More Money.  </strong>And that&#8217;s just the beginning&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/google-not-sharing-referral-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twiends Closes Facebook Services</title>
		<link>http://bnxs.com/tiwends-closes-facebook-services/</link>
		<comments>http://bnxs.com/tiwends-closes-facebook-services/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:45:16 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shut down]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=3719</guid>
		<description><![CDATA[Twiends&#8230;  This site was probably was the best way to get &#8220;likes&#8221; at a good rate.  Facebook unfortunately  shut them down, and honestly it was inevitable.   I will say they ran a very good service, refunding &#8220;seeds&#8221; whenever there were people abusing  the system.  Also they refunded the money I spent for Facebook, no questions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twiends.com">Twiends</a>&#8230;  This site was probably was the best way to get &#8220;likes&#8221; at a good rate.  Facebook unfortunately  shut them down, and honestly it was inevitable.   I will say they ran a very good service, refunding &#8220;seeds&#8221; whenever there were people abusing  the system.  Also they refunded the money I spent for Facebook, no questions asked. I will most likely use them in the future for Twitter and also Youtube.  One more note to everyone out there&#8230; this is a big deal when considering a startup.  How much are you dependent on someone else&#8217;s system?  The harsh reality is most business online are to a certain degree.  How many of us would be shut down if Google were to stop referring traffic? The best advice I can give in these situations is to diversify as much as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/tiwends-closes-facebook-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real reason for Google Instant</title>
		<link>http://bnxs.com/google-instant/</link>
		<comments>http://bnxs.com/google-instant/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:51:16 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=3714</guid>
		<description><![CDATA[When Google came out with its instant search there was a lot of hype and buzz. Although I have not searched in some time (so this may already have been discussed a million times) I have to believe the real reason for it&#8217;s existence is 2 fold. Number one (and the least important) is the [...]]]></description>
			<content:encoded><![CDATA[<p>When Google came out with its instant search there was a lot of hype and buzz. Although I have not searched in some time (so this may already have been discussed a million times) I have to believe the real reason for it&#8217;s existence is 2 fold.  Number one (and the least important) is the fact that it appears Google&#8217;s search engine is faster.  While this is not really the case, it does seem like everything is faster because the process is dynamic and happening immediately while  typing.  The second and real reason is so Google can increase revenue.  Here is why:  I read somewhere not too long ago, on Google&#8217;s blog or from Matt Cutts that 25% of all Google&#8217;s queries are unique&#8230;meaning a quarter of all searches have never been searched before! Wow! Actually, this shouldn&#8217;t surprise too many webmasters, if you have ever looked at your log files. You will usually notice all of these long queries you are getting from the search engines; queries that you have never imagined people would type to find your website! Depending on the nature of your website these type of queries could even outnumber the regular or typical search query phrases.  So what does this have to do with Google instant search and increasing revenue you ask? Well Google has developed a method to destroy this activity&#8230;that is the activity of thinking for yourself.  I find it very difficult to type in what I originally thought because there is a suggestion (that was closely matching what I was going to type) already available and sometimes hard to circumvent! So really the funnel has gotten more narrow. All these different search queries that people could be typing in have been narrowed significantly which means there is more competition for advertisers in adwords. The reporting is real now, and the prices per click and Google&#8217;s revenue can only go up significantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Organic Traffic Using Keywords You Rank for Already</title>
		<link>http://bnxs.com/more-keyword-traffic/</link>
		<comments>http://bnxs.com/more-keyword-traffic/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:45:15 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://bnxs.com/?p=3710</guid>
		<description><![CDATA[Want to increase or even double your current website / blog organic traffic almost instantly? Sure you do. Here is a method to do just that: First you need to get your website&#8217;s log files. If you do not have access to your actual log files then use your statistics program. If you have access [...]]]></description>
			<content:encoded><![CDATA[<p>Want to increase or even double your current website / blog organic traffic almost instantly? Sure you do.  Here is a method to do just that:</p>
<p>First you need to get your website&#8217;s log files. If you do not have access to your actual log files then use your statistics program. If you have access to both I would highly recommend you go with the log files which I will explain in a moment. Download as many logs as you can and go back as many months as possible. If you notice you only have the current month&#8217;s log files you will want to find the option with your web host that says &#8220;Archive logs in your home directory at the end of each month&#8221; and check it. </p>
<p>So now you have your log files and you will want to open and manipulate them. If you do not have some nifty program like text pipe pro or some other mass text file editing program you can just open the file in excel (Most log files come in CSV or some delimited format. ) but worst case you can just use notepad.</p>
<p>You will want to start extracting and gathering a list of search engine referral URLS. They will look something like:  </p>
<p>http://www.google.com/url?sa=t&#038;source=web&#038;cd=7&#038;sqi=2&#038;ved=0CEgQFjAG&#038;url=http%3A%2F%2Fbnxs.com%2Ftext-link-ads-can-make-you-money-online%2F&#038;rct=j&#038;q=text%20link%20ads%20money&#038;ei=B2S8TZziBZHMtAbAsbiGBg&#038;usg=AFQjCNGzK-lFIxdu_d_0-tsMpVdJKEoP1Q&#038;cad=rja</p>
<p>Once you have a nice list of these you will want to further manipulate these text strings by extracting the original query. In the above example you should pull out everything after q= and before &#038; which will give you the following text%20link%20ads%20money. The %20 in this example is HTML code for space. So the end result here is just &#8220;text link ads money&#8221;</p>
<p>Once you have numerous phrases extracted and cleaned you may notice some interesting things. One thing you may realize is that some of your pages are receiving traffic for queries that are unrelated to your content. Another thing you may notice is that people are using some very long and sometimes obscure phrases to find your website.</p>
<p>Ok great, but how does this help get you more traffic? For optimal results take all of these phrases and create additional pages with those search queries as the title and also create content specifically for that title. A quick and dirty way is to take those phrases and simply stick them back onto the page where the visitor originally landed. Doing this will increase your organic traffic considerably. While this is nothing new, many people do not implement it.  You may want to try and save time by looking at your statistics program but unfortunately most statistics programs will not give you the &#8220;real&#8221; keyword used, or they will break up phrases into just word lists, or they might just only list a number of the popular ones.  It&#8217;s important to keep in mind that 25% of all queries on search engines are 100% unique and a vast amount of traffic to your website comes from search phrases that have only generated click to your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnxs.com/more-keyword-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

